![]() |
| Home | Weather | Rock Routes | Ice Routes | Main Site |
| routes list |
| Albany Slab: Rock Routes grouped by Area, sorted by Name | |||
| Description: Clearly visible from 113 coming from Madison toward 16, this mostly south-facing crag has predominently harder routes (5.10 and above), tho there are a few moderates. It can be a nice place to climb in the spring or late fall, assuming you can find it. | |||
| Directions: Look for a pullout and logging road on the left side of the road (when going north) about 1/8 mile before 113 (the road to Coleman's & Madison). At times it is blocked by boulders, recently not. Walk in past some logging and look for a trail/old skidder road at the back left of the clearing. Follow the trail past a small swamp on the right. Turn right past the swamp on another old skidder trail and follow it downhill & then up to the right side of the crag. | |||
| Click Here to see a Google Map. | |||
| Lattitude: = 43.96624, Longitude = -71.15893 | |||
| Area | Name | Grade | |
| slabs | Fools For A Day | 5.10b | |
| slabs | The Tao Of Dow | 5.8 | |
| © 2013 NEClimbs.com |