![]() |
| Home | Weather | Rock Routes | Ice Routes | Main Site |
| routes list |
| Crawford Notch - various: Rock Routes grouped by Area, sorted by Name | |||
| Description: A variety of climbs in Crawford notch below the actual notch. Includes the slabs viewed on the right side of Rt 302 below Crawford Notch. | |||
| Directions: Drive up Rt 302 from North Conway. Continue through Bartlett and into Crawford Notch. | |||
| Click Here to see a Google Map. | |||
| Lattitude: = 44.166383, Longitude = -71.357574 | |||
| Area | Name | Grade | |
| Mt. Webster (Central Gully Slab) | A Bit Short | 5.6 III | |
| Mt. Webster (Central Gully Slab) | Bore Tide | 5.10 or 10.d III | |
| Mt. Webster (Central Gully Slab) | Lost In The Sun | 5.5 III | |
| The Captain near the top of Sawyer River Road. | Puttin' In Time | 5.11 III | |
| © 2013 NEClimbs.com |