![]() |
| Home | Weather | Rock Routes | Ice Routes | Main Site |
| routes list |
| Attitash Crag: Rock Routes grouped by Area, sorted by Name | |||
![]() | |||
Attitash Crag from across the river. | |||
| Description: A nice little crag with a variety of routes, many quite hard. | |||
| Directions: Park at the Thorne Pond dirt pullout (across the street from the entrance to Bear Peak), then walk 180 degrees around the pond to a trail that leads to the river. Follow the trail 50 yards downstream, wade across the Saco, hike another 150 yards downstream then steeply uphill for five minutes to the crag. Total approach time is no more than 20 minutes. The first section of the cliff you will encounter is a low angle slab with six previously established routes on it. | |||
| Click Here to see a Google Map. | |||
| Lattitude: = 44.08706, Longitude = -71.24326 | |||
| Area | Name | Grade | |
| A Bolt Too Far | 5.9 | ||
| Bear Route | 5.8 | ||
| Choo Choo | 5.7 | ||
| Golden Slippers | 5.8 | ||
| How Green Was My Valley | 5.8 | ||
| It's Time | 5.10 | ||
| Lichen Runs Through It | 5.10 | ||
| Menethesis | 5.8 | ||
| Seasonal View | 5.9 | ||
| Three Gems | 5.9 | ||
| far right | Lost boys | 5.9+ | |
| far right | Thin Line | 5.11 | |
| Left of the approach trail | Riverview Slab | 5.8+ | |
| left side | Dukes of Hazard | 5.9 | |
| lower tier | Bear Crossing | 5.8 | |
| upper tier | Aliceís Ballroom | 5.8 | |
| upper tier | Change of Seasons | 5.10 | |
| upper tier | Contentment | 5.10b | |
| upper tier | Detour | 5.5 | |
| upper tier | Double Corner | 5.7 | |
| upper tier | Evil Twin (open project) | 5.12c | |
| upper tier | Inconvenient Crack | 5.8 | |
| upper tier | Offful Width | 5.9 | |
| upper tier | Other Side of Offful | 5.7 | |
| upper tier | Perdito | 5.8 | |
| upper tier | Reach for the Sky | 5.8 | |
| upper tier | Shall We Dance? | 5.7 | |
| upper tier | Short Fuse | 5.11c | |
| upper tier | The Flying Jib | 5.10b | |
| upper tier | The Spinach ArÍte | 5.12 | |
| upper tier | Torch | 5.12 | |
| upper tier | Trepidation | 5.10 | |
| © 2013 NEClimbs.com |